Right here Forex Fee of Dubai Right this moment, Al Rostamani Worldwide Alternate (ARIE) gives the simplest international cash change payment in Dubai & UAE. Whether or not or not you is perhaps trying to find the AED to INR or Indian Rupee change payment, or the dirhams to Peso change payment for the time being, or AED to Euro change payment, or the simplest GBP to AED or AED to US Buck payment, or each different international cash, get in touch with any of our fairly just a few branches all through Dubai, Abu Dhabi, UAE.
Flip into an ARIE frequent for your whole money change needs. Should you ought to know international cash payment in Dubai or UAE, attain ARIE on 800 4250 or any of the closest division, and in addition you’ll persistently uncover the change fees are the simplest in UAE at any of our branches.
Code | Forex Title | Switch | FC Purchase | FC Promote |
---|---|---|---|---|
INR | INDIAN RUPEE | zero.05692 | zero.05592 | zero.05867 |
EUR | EURO | four.3705 | four.2705 | four.3955 |
GBP | STERLING POUND | four.8836 | four.7836 | four.9086 |
CAD | CANADIAN DOLLAR | 2.9124 | 2.8474 | 2.9274 |
AUD | AUSTRALIAN DOLLAR | 2.8089 | 2.7489 | 2.8189 |
LKR | SRI LANKAN RUPEE | zero.02419 | zero.02319 | zero.02594 |
PKR | PAKISTAN RUPEE | zero.03516 | zero.03416 | zero.03691 |
PHP | PHILIPPINE PESO | zero.07265 | zero.070895 | zero.0744 |
THB | THAILAND BAHT | zero.1148 | zero.1053 | zero.1168 |
USD | US DOLLAR | three.68 | three.66 | three.69 |
BHD | BAHRAINI DINAR | 9.7807 | 9.7 | 9.7357 |
DKK | DANISH KRONE | zero.6043 | zero.5743 | zero.6143 |
EGP | EGYPTIAN POUND | zero.2199 | zero.2099 | zero.2224 |
HKD | HONG KONG DOLLAR | zero.4767 | zero.4617 | zero.4767 |
IDR | INDONESIA RUPIAH | zero.000285 | zero.00027 | zero.00028 |
JPY | JAPANESE YEN | zero.03288 | zero.03223 | zero.03473 |
JOD | JORDANIAN DINAR | 5.2417 | 5.1167 | 5.2417 |
KWD | KUWAITI DINAR | 12.2016 | 12.1316 | 12.1916 |
NOK | NORWEGIAN KRONE | zero.4676 | zero.4376 | zero.4776 |
OMR | OMANI RIAL | 9.5675 | 9.4925 | 9.5525 |
QAR | QATARI RIYAL | 1.0111 | 1.0071 | 1.0106 |
SAR | SAUDI RIYAL | zero.9824 | zero.9749 | zero.9814 |
SGD | SINGAPORE DOLLAR | 2.7355 | 2.6705 | 2.7505 |
ZAR | SOUTH AFRICAN RAND | zero.2684 | zero.2484 | zero.27845 |
SEK | SWEDISH KRONA | zero.4556 | zero.4256 | zero.4656 |
CHF | SWISS FRANC | three.7402 | three.6552 | three.7552 |
BDT | TAKA-BDD | zero.04518 | zero.04418 | zero.04518 |
AED | UAE Dirhams | 1 | 1 | 1 |
NZD | NEW ZEALAND DOLLAR | 2.529 | 2.469 | 2.539 |
Originally posted 2017-11-19 11:42:22.
The post Forex Fee of Dubai Right this moment appeared first on Awami Website - Urdu, Pakistan,Mobile, Technology,Sports, Cricket, Live Tv,.
from Awami Website – Urdu, Pakistan,Mobile, Technology,Sports, Cricket, Live Tv, http://ift.tt/2ktS0s2
No comments:
Post a Comment